| Sr.# | Sample Code | Location | Source | Source Type | Year | Remarks | Action |
|---|---|---|---|---|---|---|---|
| 1 | SB-01-GW | GBPS Village Azim Shah | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 2 | SB-02-GW | Jamiya Masjid At Village Haji Ghulam Shah | Tap | Ground Water | 2021 | Unsafe | Edit |
| 3 | SB-03-GW | Hospital Road Near Solarized RO Plant Bucheri | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 4 | SB-04-GW | Village Chakar Khan Shahani | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 5 | SB-05-GW | Ibrahim Chandio Shop Stop, Village Jafar Chutto. | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 6 | SB-06-GW | House Of Mr. Shair Muhammad Bahrani, Village Sahib Khan Bahrani | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 7 | SB-08-GW | Hotel Abdul Hakim Khaskheli, Village Mir Jan Muhammad Khaskheli | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 8 | SB-09-GW | Main Pangria Mori Stop, Village Ahmed Shah. | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 9 | SB-10-GW | GBPS Village Ghulam Ali Chandio | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 10 | SB-13-GW | Otaq BaShir Ahmed Chandio Village Masti Khan Chandio | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 11 | SB-14-GW | Basic Health Center (PPHI) Village Haji Allah Bux Mangsi | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 12 | SB-15-GW | Otaq Village Sulemen Lakho | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 13 | SB-18-GW | Basic Health Center (PPHI) Village Haji Allah Bux Mangsi | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 14 | TA-01-GW | WaterRHC Nasrpur | Rooter | Ground Water | 2021 | Unsafe | Edit |
| 15 | TA-02-GW | Near Middle School Shahpur Rizvia. | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 16 | TA-03-GW | Jamia Masjid Hanfia Rizvia Ghulam Hussain Lund. | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 17 | TA-04-GW | BHU Ditto Kalro. | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 18 | TA-05-GW | Tajpur Village Government Dispensary | Well | Ground Water | 2021 | Safe | Edit |
| 19 | TA-06-GW | Jamia Masjid Qaim Khan Lashari. | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 20 | TA-07-GW | WSS Tando Allahyar City. | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 21 | TA-08-GW | Civil Hospital Tando Allahyar. | Hand Pump | Ground Water | 2021 | Safe | Edit |
| 22 | TA-09-GW | Guru Rama Bai Sahab Mandir, Karo Patel. | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 23 | TA-10-GW | Masjid & Madrsa Babul Rahmat Haji Usman Laghari. | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 24 | TA-11-GW | Dhingano Bozdar, PPHI Hospital. | Rooter | Ground Water | 2021 | Safe | Edit |
| 25 | TA-12-GW | Bilal Masjid, Village Bachal Kolachi. | Hand Pump | Ground Water | 2021 | Safe | Edit |
| 26 | TA-13-GW | Isa Madani Masjid Yousif Farm, Bhatiai Hotel Pak Sanghaar Road. | Hand Pump | Ground Water | 2021 | Safe | Edit |
| 27 | TA-14-GW | Near Govt. Dispensary (PPHI) Pak Sanghaar. | Hand Pump | Ground Water | 2021 | Safe | Edit |
| 28 | HYD-1 | Sapphair Cotton Mill, Khurshid Colony | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 29 | HYD-2 | City Water Supply Tank Kotri | W.Supply | Ground Water | 2021 | Unsafe | Edit |
| 30 | HYD-3 | Hussainabad Pacca Tank HAD-8 | W.Supply | Ground Water | 2021 | Unsafe | Edit |
| 31 | HYD-4 | B.I.S.E Hyderabad | Tap | Ground Water | 2021 | Unsafe | Edit |
| 32 | HYD-5 | Tayyab Masjid Unit Latifabad | Tap | Ground Water | 2021 | Safe | Edit |
| 33 | HYD-6 | New Wahdat Colony, Qasimabad | Tap | Ground Water | 2021 | Safe | Edit |
| 34 | HYD-7 | Al-Mustaf Town | Tap | Ground Water | 2021 | Unsafe | Edit |
| 35 | HYD-8 | Near Poultry Market, Quetta Hotel, Jail Road | Tap | Ground Water | 2021 | Unsafe | Edit |
| 36 | HYD-9 | Haji Shah, Cantonment Area | Tap | Ground Water | 2021 | Unsafe | Edit |
| 37 | HYD-10 | Pritabad Govt. Hospital | Tap | Ground Water | 2021 | Safe | Edit |
| 38 | HYD-11 | Near Bachal Bhatti Goth Ghanghra Mori | Tap | Ground Water | 2021 | Unsafe | Edit |
| 39 | HYD-12 | Custom Post Office Pocket Colony | Tap | Ground Water | 2021 | Unsafe | Edit |
| 40 | HYD-13 | Pump Station Behind Karachi Wah Site Kotri | Tap | Ground Water | 2021 | Unsafe | Edit |
| 41 | HYD-14 | Naseem Nagar Chowk Tahir Hotel | Tap | Ground Water | 2021 | Unsafe | Edit |
| 42 | HYD-15 | Tando Jahania, Defernce Society | Tap | Ground Water | 2021 | Unsafe | Edit |
| 43 | KAR-01 | Darweshabad Hotel, Yousaf Goth | Tap | Ground Water | 2021 | Safe | Edit |
| 44 | KAR-02 | Mamoor Masjid, Z-6, Gulshin-e-Maymar | Tap | Ground Water | 2021 | Unsafe | Edit |
| 45 | KAR-03 | Faizan-Ul-Tegia, Sec.11/2, Orangi Town | Tap | Ground Water | 2021 | Unsafe | Edit |
| 46 | KAR-04 | Masjid Rabani, Mango Pir Road | Tap | Ground Water | 2021 | Unsafe | Edit |
| 47 | KAR-05 | Jamai Masjid Saddique-Akbar Churangi | Tap | Ground Water | 2021 | Unsafe | Edit |
| 48 | KAR-06 | Hamidia Rizvi Univ. Near PCSIR Lab | Tap | Ground Water | 2021 | Safe | Edit |
| 49 | KAR-07 | KNS Poultry Farm, Safura Goth | W.Supply | Ground Water | 2021 | Unsafe | Edit |
| 50 | KAR-08 | MP Check Post-4, Malir Cantt. | Tap | Ground Water | 2021 | Unsafe | Edit |
| 51 | KAR-09 | Police Station Saeedabad | W.Supply | Ground Water | 2021 | Unsafe | Edit |
| 52 | KAR-10 | Masjid Usmania, Opp. MCB Market Poposh | W.Supply | Ground Water | 2021 | Unsafe | Edit |
| 53 | KAR-11 | KBCA Civic Centre | Tap | Ground Water | 2021 | Unsafe | Edit |
| 54 | KAR-12 | Muslim Masjid, C-16, Near Safari Park | Tap | Ground Water | 2021 | Unsafe | Edit |
| 55 | KAR-13 | Bachelor Flat A-7, CDA Colony Airport | Tap | Ground Water | 2021 | Unsafe | Edit |
| 56 | KAR-14 | Muhammadi Masjid, H Area, Khokhrapar | Tap | Ground Water | 2021 | Unsafe | Edit |
| 57 | KAR-15 | Kafi Nasir, Gulbai Chowk | Tap | Ground Water | 2021 | Unsafe | Edit |
| 58 | KAR-16 | Markazi Jamia Masjid, Jacob Line, Jinnah Road | Tap | Ground Water | 2021 | Unsafe | Edit |
| 59 | KAR-17 | Ahmed General Hospital, Tipu Sultan Road | Tap | Ground Water | 2021 | Unsafe | Edit |
| 60 | KAR-18 | Shoukat U.M Hospital, Shah Faisal Colony-3 | Tap | Ground Water | 2021 | Unsafe | Edit |
| 61 | KAR-19 | Seraj-Al-Masajid, Opp. P.S, Malir City | Tap | Ground Water | 2021 | Unsafe | Edit |
| 62 | KAR-20 | Rabani Masjid,Quaidabad Chowk | W.Supply | Ground Water | 2021 | Unsafe | Edit |
| 63 | KAR-21 | Manzal Petrol Pump, Highway | Tank | Ground Water | 2021 | Unsafe | Edit |
| 64 | KAR-22 | Masjid Aqsa, Block-5, Clifton | Tap | Ground Water | 2021 | Unsafe | Edit |
| 65 | KAR-23 | Kafe Gulshin, Mani Stop, Akhtar Colony | Tap | Ground Water | 2021 | Unsafe | Edit |
| 66 | KAR-24 | Sindh Govt. Dispensary Korangi | W.Supply | Ground Water | 2021 | Unsafe | Edit |
| 67 | KAR-25 | Madina Furniture, Main Market Landhi-5 | Bore | Ground Water | 2021 | Unsafe | Edit |
| 68 | KAR-26 | Usmania Masjid Gul Ahmed, Bilal Colony | Tap | Ground Water | 2021 | Unsafe | Edit |
| 69 | KAR-27 | Pak. Machine Tool Factory, Landhi | Tap | Ground Water | 2021 | Unsafe | Edit |
| 70 | KAR-28 | DHA, SKBZ College, Def. Housing Society | Tap | Ground Water | 2021 | Unsafe | Edit |
| 71 | BDN-01 | Water Supply Sche-Phase-11, Pond | W.Supply | Ground Water | 2021 | Unsafe | Edit |
| 72 | BDN-09 | Water Supply Sche-,Phase-111,Pond | W.Supply | Ground Water | 2021 | Unsafe | Edit |
| 73 | BDN-20 | Laghari Village, HP | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 74 | BDN-21 | Chandia Nangar Mohalla | Tap | Ground Water | 2021 | Unsafe | Edit |
| 75 | BDN-22 | Poly Technical College | Tap | Ground Water | 2021 | Unsafe | Edit |
| 76 | BDN-23 | Virtual University Campus, Badin (PSO Training Center) | Tap | Ground Water | 2021 | Unsafe | Edit |
| 77 | BDN-24 | Shahnawaz Chowk | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 78 | BDN-25 | Marvi Girls College, Badin | Tap | Ground Water | 2021 | Unsafe | Edit |
| 79 | BDN-26 | Abid Town | Tap | Ground Water | 2021 | Unsafe | Edit |
| 80 | BDN-27 | Bilawal Park, Filter Plant (GBPS & GGPS Iqra Gharibabad) | Tap | Ground Water | 2021 | Unsafe | Edit |
| 81 | BDN-28 | Army Sugar Mill, Badin (Vil: Ghhulam Hussain Soomro) | Hand Pump | Ground Water | 2021 | Safe | Edit |
| 82 | BDN-29 | Madarassa, Darool Uloom Saeedia, Badin | Tap | Ground Water | 2021 | Unsafe | Edit |
| 83 | SUK-01-GW | Maka Goth, Near Sheraz Hospital | Hand Pump | Ground Water | 2021 | Safe | Edit |
| 84 | SUK-03-GW | Mastoi Hotel Opp. Al-Faisal Med. Centre | Tap | Ground Water | 2021 | Safe | Edit |
| 85 | SUK-04-GW | Water Supply Scheme Barrage Colony | Tap | Ground Water | 2021 | Safe | Edit |
| 86 | SUK-05-GW | Rahmania Masjid, Pathan Colony | Filter Plant | Ground Water | 2021 | Unsafe | Edit |
| 87 | SUK-06-GW | Jamai Masjid, Police Line SRTC Bus Stop | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 88 | SUK-07-GW | Khalil Plaza Near Al-Habib Hotel | Tap | Ground Water | 2021 | Unsafe | Edit |
| 89 | SUK-09-GW | Humayoon Gymkhana | Tap | Ground Water | 2021 | Unsafe | Edit |
| 90 | SUK-10-GW | Hotel Sukkur Inn, Clock Tower | Tap | Ground Water | 2021 | Unsafe | Edit |
| 91 | SUK-12-GW | Mosque Near Mukhtiar Kar Officer | Tap | Ground Water | 2021 | Unsafe | Edit |
| 92 | MK-01 | Zafar Farm Sunji Mori (Tando Adam Road) Check Post | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 93 | MK-02 | MCH Turk Ali Mari | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 94 | MK-03 | Bagoo Kolhi Village P.P | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 95 | MK-06 | Jamia Masjid Bhitaro | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 96 | MK-07 | Noman Town Hyderabad Road Mirpur Khas. | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 97 | MK-09 | Jamia Maka Masjid Ring Road Mirpur Khas. | Tap | Ground Water | 2021 | Unsafe | Edit |
| 98 | MK-10 | Haji Sodho Khan Hotel MPK Sugar Mills. | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 99 | MK-11 | Syed Haji Shah Village P.P | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 100 | MK-12 | Goth Pirbhu Lal Jivan Das Village P.P. | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 101 | MK-13 | Jam Laghari Village P.P | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 102 | MK-14 | Jamia Masjid Haji Khan Laghari. | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 103 | MK-15 | Haji Muhammad Ali Halepoto Village P.P | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 104 | KHU-01 | Dy. Commissioner Office | Tubewell | Ground Water | 2021 | Safe | Edit |
| 105 | KHU-02 | Irrigation Colony | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 106 | KHU-03 | Park Near Public School | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 107 | KHU-04 | Civil Hospital Faqirabad | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 108 | KHU-05 | Madrisa Jamai-e-Rizvia Khalilia Khund (New Source) | Tubewell | Ground Water | 2021 | Safe | Edit |
| 109 | KHU-06 | Filtration Plant Khuzdar Cantt. | W.Supply | Ground Water | 2021 | Unsafe | Edit |
| 110 | KHU-07 | Madrisa Tajweed-ul-Quran Katan | Well | Ground Water | 2021 | Safe | Edit |
| 111 | KHU-08 | Pir Umar Mazar | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 112 | KHU-09 | Super Shashan Hotel Karachi Road (New Site) | Tap | Ground Water | 2021 | Unsafe | Edit |
| 113 | KHU-10 | Engineering University Khuzdar (New Site) | Tubewell | Ground Water | 2021 | Safe | Edit |
| 114 | KHU-11 | Rahim Abad Near BRC College (New Site) | W.Supply | Ground Water | 2021 | Safe | Edit |
| 115 | ZIA-1 | Pechi Karez Ziarat Road - House (Alt.) | W.Supply | Ground Water | 2021 | Unsafe | Edit |
| 116 | ZIA-2 | P.H.E Water Supply Scheme | Spring | Ground Water | 2021 | Unsafe | Edit |
| 117 | ZIA-3 | P.H.E Water Supply Near Jinnah Top | W.Supply | Ground Water | 2021 | Unsafe | Edit |
| 118 | ZIA-4 | Jamia Masjid Ziarat Town | Well | Ground Water | 2021 | Safe | Edit |
| 119 | ZIA-5 | Shalimar Hotel | Tap | Ground Water | 2021 | Unsafe | Edit |
| 120 | ZIA-6 | Cheena Karez Ziarat Road | Karez | Ground Water | 2021 | Unsafe | Edit |
| 121 | ZIA-7 | Zandra Karez | Karez | Ground Water | 2021 | Unsafe | Edit |
| 122 | ZIA-8 | Kwas Water Supply Scheme | Tubewell | Ground Water | 2021 | Safe | Edit |
| 123 | ZIA-9 | Kashki Near Kharwari Baba (N/F) | Wind Mill | Ground Water | 2021 | Unsafe | Edit |
| 124 | ZIA-10 | P.H.E Tubewell Ziarat Town | Tubewell | Ground Water | 2021 | Safe | Edit |
| 125 | ZIA-11 | Faran Tangi W. Sply. Scheme Killi Pechi | W.Supply | Ground Water | 2021 | Safe | Edit |
| 126 | LOR-1 | Army Water Purification Plant | Filter Plant | Ground Water | 2021 | Unsafe | Edit |
| 127 | LOR-2 | Commissioner Office | Tubewell | Ground Water | 2021 | Safe | Edit |
| 128 | LOR-3 | Rodlin Village Quetta Road - House (Alt.) | W.Supply | Ground Water | 2021 | Unsafe | Edit |
| 129 | LOR-4 | Tank Quetta Road | W.Supply | Ground Water | 2021 | Unsafe | Edit |
| 130 | LOR-5 | PHED Pathan Kot | Tubewell | Ground Water | 2021 | Safe | Edit |
| 131 | LOR-6 | Pathan Kot | Spring | Ground Water | 2021 | Safe | Edit |
| 132 | LOR-7 | OHSR Baloch Colony | W.Supply | Ground Water | 2021 | Unsafe | Edit |
| 133 | LOR-8 | Zangiwal Near Oregi River | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 134 | LOR-9 | Torkhezai Delay Action Dam | Dam | Ground Water | 2021 | Unsafe | Edit |
| 135 | LOR-10 | T & T Centre Near Awami Centre | W.Supply | Ground Water | 2021 | Safe | Edit |
| 136 | LOR-11 | Zangiwal Village | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 137 | LOR-12 | Torkhezai Road Zangiwal (New Site) | Tubewell | Ground Water | 2021 | Safe | Edit |
| 138 | LOR-13 | Main Bazar Near Police Line (New Site) | W.Supply | Ground Water | 2021 | Unsafe | Edit |
| 139 | LOR-14 | Govt School Zangiwal Village | Hand Pump | Ground Water | 2021 | Unsafe | Edit |
| 140 | LOR-15 | UNICEF Water Purification Plant | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 141 | LOR-16 | Civil Hospital | Tap | Ground Water | 2021 | Unsafe | Edit |
| 142 | LOR-17 | Baloch Colony | Tap | Ground Water | 2021 | Unsafe | Edit |
| 143 | QTA-1 | Agri. Department. Rani Bagh | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 144 | QTA-2 | WRRC Quetta Tajik Abad | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 145 | QTA-3 | Railway Housing Society | Tubewell | Ground Water | 2021 | Safe | Edit |
| 146 | QTA-4 | Nasir Abad Maidani, Mariabad | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 147 | QTA-5 | Pumping Station Ayub Stadium | W.Supply | Ground Water | 2021 | Unsafe | Edit |
| 148 | QTA-6 | WASA Chaman Phatak | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 149 | QTA-7 | Haji Ghaibi Road | Tubewell | Ground Water | 2021 | Safe | Edit |
| 150 | QTA-8 | Kharot Abad-1, Samugly Road | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 151 | QTA-9 | Killi Khaizy, Samugly Road | Tubewell | Ground Water | 2021 | Safe | Edit |
| 152 | QTA-10 | Met Office Brewery | Tubewell | Ground Water | 2021 | Safe | Edit |
| 153 | QTA-11 | Bolan Medical Complex | W.Supply | Ground Water | 2021 | Unsafe | Edit |
| 154 | QTA-12 | Gurgai Karez Near Kechi Beg | Bore | Ground Water | 2021 | Unsafe | Edit |
| 155 | QTA-13 | Mosque Near Helper Hospital | W.Supply | Ground Water | 2021 | Safe | Edit |
| 156 | QTA-14 | Lourds Hotel | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 157 | QTA-15 | Gawalmandi Chowk | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 158 | QTA-16 | Khanwari Road Near Children Hospital | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 159 | QTA-17 | Block-5, Satellite Town | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 160 | QTA-18 | Taro Chowk Reservoir Pashtoon Abad | W.Supply | Ground Water | 2021 | Unsafe | Edit |
| 161 | QTA-19 | Rehmat Colony Gali No. 1, Sirki Road | W.Supply | Ground Water | 2021 | Unsafe | Edit |
| 162 | QTA-20 | Civil Hospital Near Abdul Malik Ward | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 163 | QTA-21 | Army Purification Plant Ordinance Chowk | W.Supply | Ground Water | 2021 | Safe | Edit |
| 164 | QTA-22 | Staff College Purification Plant | Tubewell | Ground Water | 2021 | Safe | Edit |
| 165 | QTA-23 | Staff College Urak Road | Tubewell | Ground Water | 2021 | Safe | Edit |
| 166 | QTA-24 | Chiltan Booster Near Cavalry Zamzama Road | W.Supply | Ground Water | 2021 | Safe | Edit |
| 167 | QTA-25 | Govt. Girls College Cantt | Tubewell | Ground Water | 2021 | Safe | Edit |
| 168 | QTA-26 | Forest Park, Sabzal Raod | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 169 | QTA-27 | Mosque Hajji Ghaffar , Killi Ahmed Zai | Tubewell | Ground Water | 2021 | Safe | Edit |
| 170 | QTA-28 | Jamia Masjid Nawan Killi | Tubewell | Ground Water | 2021 | Safe | Edit |
| 171 | QTA-29 | Killi Kotwal | Tubewell | Ground Water | 2021 | Safe | Edit |
| 172 | QTA-30 | Killi Gull Muhammad | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 173 | QTA-31 | Air Port | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 174 | QTA-32 | Irrigation Colony | Tubewell | Ground Water | 2021 | Safe | Edit |
| 175 | QTA-33 | D.G WAPDA Office | W.Supply | Ground Water | 2021 | Unsafe | Edit |
| 176 | QTA-34 | Killi Habib | Tubewell | Ground Water | 2021 | Safe | Edit |
| 177 | QTA-35 | Muhammad Masjid Podgali Chowk | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 178 | QTA-36 | Pepsi Cola Factory Industrial Area | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 179 | QTA-37 | Killi Paind Khan | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 180 | ABT-01 | Town Labriary Nawansher (Alt.) | Tap | Ground Water | 2021 | Unsafe | Edit |
| 181 | ABT-02 | Kunj Ground Near G.D.College Abbottabad | Tap | Ground Water | 2021 | Safe | Edit |
| 182 | ABT-03 | Takia Camp Near Scout Ground | Tap | Ground Water | 2021 | Safe | Edit |
| 183 | ABT-04 | Sheen Technical Vocational Centre | Tap | Ground Water | 2021 | Unsafe | Edit |
| 184 | ABT-05 | CMH Abbottabad | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 185 | ABT-06 | Near Ilyasi Masjid Chonakari (Alt.) | Tap | Ground Water | 2021 | Safe | Edit |
| 186 | ABT-07 | Banda Dilazak, Lamideri (Alt). | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 187 | ABT-08 | Jahngi Qazian Sadian (Alt.) | Tubewell | Ground Water | 2021 | Safe | Edit |
| 188 | ABT-09 | TW#13 GE(A), Habib Ullah Colony (Alt.) | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 189 | ABT-10 | Ayub Medical College (T.W# 6) | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 190 | ABT-11 | Water Supply Scheme Mirpur | W.Supply | Ground Water | 2021 | Safe | Edit |
| 191 | MAN-01 | Shaghi, Saidu Sharif | Tubewell | Ground Water | 2021 | Safe | Edit |
| 192 | MAN-02 | TW, DHDC Hospital, Saidu Sharif | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 193 | MAN-03 | WAPDA Office, Saidu Sharif (N/F) | Tubewell | Ground Water | 2021 | Safe | Edit |
| 194 | MAN-04 | Makand Bagh, Gulshan Chowk | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 195 | MAN-05 | TW#1, Amankot, Chinar Colony | Tubewell | Ground Water | 2021 | Safe | Edit |
| 196 | MAN-06 | Sharifabad Bridge, Haji Baba Road, | Tubewell | Ground Water | 2021 | Safe | Edit |
| 197 | MAN-07 | Ward-2, Usmanabad, Nawa Killi | Tubewell | Ground Water | 2021 | Safe | Edit |
| 198 | MAN-08 | TW#2, Nawa Killi, Takhtabad Road | Tubewell | Ground Water | 2021 | Safe | Edit |
| 199 | MAN-09 | Sector-C, Kanju Township Chowk Mingora | Tubewell | Ground Water | 2021 | Safe | Edit |
| 200 | MAN-10 | TW-1, Amankot, Zahidabad, Near Bus Adda | Tubewell | Ground Water | 2021 | Safe | Edit |
| 201 | MAR-01 | MDA TW Sheikh Maltoon Colony | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 202 | MAR-02 | Govt. High School Lab. (N/F) | Tap | Ground Water | 2021 | Unsafe | Edit |
| 203 | MAR-03 | Govt. College No.1 | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 204 | MAR-04 | PHED Office, Shamsi Road (Alt.) | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 205 | MAR-05 | Dang Baba, TW#12 | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 206 | MAR-06 | Fire Brigade Office, Shamsi Road (Alt.) | Tap | Ground Water | 2021 | Unsafe | Edit |
| 207 | MAR-07 | Hujra Haji Zareen Khan (N/F) | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 208 | MAR-08 | Janabad Nisha Road Mardan (Alt.) | Tap | Ground Water | 2021 | Unsafe | Edit |
| 209 | MAR-09 | Nawi Road Kaskoruna, TW#18 | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 210 | MAR-10 | Baghdada, TW-19 | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 211 | MAR-11 | Pirano Park Mardan T.W#15 Mardan (Alt.) | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 212 | MAR-12 | U.E.T University Mardan (Alt.) | Tubewell | Ground Water | 2021 | Safe | Edit |
| 213 | PES-01 | Children Hospital Near Haji Camp | Tap | Ground Water | 2021 | Unsafe | Edit |
| 214 | PES-02 | Khatak Chowk | Tap | Ground Water | 2021 | Unsafe | Edit |
| 215 | PES-03 | Soraizai Payan Inqilab Road | Empty | Ground Water | 2021 | Unsafe | Edit |
| 216 | PES-04 | (site Is Reactivated On Solar System) | Tap | Ground Water | 2021 | Unsafe | Edit |
| 217 | PES-05 | Ahmad Khail | Tap | Ground Water | 2021 | Safe | Edit |
| 218 | PES-06 | Dabgary Garden Colony | Tubewell | Ground Water | 2021 | Safe | Edit |
| 219 | PES-07 | Afghan Colony, Madina Masjid, Latifabad UC-3, (TW No.15) | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 220 | PES-08 | Irrigation Colony, Warsak Road | Tap | Ground Water | 2021 | Safe | Edit |
| 221 | PES-09 | Nothia Road, Gulberg No.1 | Tubewell | Ground Water | 2021 | Safe | Edit |
| 222 | PES-10 | University Town, Gul Mehr Road | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 223 | PES-11 | Agriculture University Campus | Tubewell | Ground Water | 2021 | Safe | Edit |
| 224 | PES-12 | (T.W#.2) | Tap | Ground Water | 2021 | Unsafe | Edit |
| 225 | PES-13 | Hamid Khan Hujra (N/F) | Tubewell | Ground Water | 2021 | Safe | Edit |
| 226 | ISL-01 | T.Well No.193,F-6 NEFDEC Cinema | Tubewell | Ground Water | 2021 | Safe | Edit |
| 227 | ISL-02 | Quaid-e-Azam University | Tap | Ground Water | 2021 | Safe | Edit |
| 228 | ISL-03 | Noor Pur Shahan(Simly Dam) | Tap | Ground Water | 2021 | Safe | Edit |
| 229 | ISL-04 | T.Well No.37,G-5 | Tubewell | Ground Water | 2021 | Safe | Edit |
| 230 | ISL-05 | IMCG F-7/4 Boring | Tap | Ground Water | 2021 | Unsafe | Edit |
| 231 | ISL-06 | T.Well Polyclinic Hostel | Tubewell | Ground Water | 2021 | Safe | Edit |
| 232 | ISL-07 | T.Well No.61 G-7/3-2 | Tap | Ground Water | 2021 | Unsafe | Edit |
| 233 | ISL-08 | T.Well PIMS Near Storage | Tap | Ground Water | 2021 | Unsafe | Edit |
| 234 | ISL-09 | T.Well No.64,St#37,F-8/1(New Site) | Non functional | Ground Water | 2021 | Unsafe | Edit |
| 235 | ISL-11 | T.Well No.200 F-9,Fatima Jinnah Park | Tubewell | Ground Water | 2021 | Unsafe | Edit |
| 236 | ISL-12 | T.Well No.105,F-10/2 | Tubewell | Ground Water | 2021 | Safe | Edit |
| 237 | ISL-13 | T.Well No.41,G-9/3 | Tubewell | Ground Water | 2021 | Safe | Edit |
| 238 | ISL-14 | T.Well No.100,G-11/2 | Tubewell | Ground Water | 2021 | Safe | Edit |
| 239 | ISL-15 | T.Well No.103,F-11/3 | Tubewell | Ground Water | 2021 | Safe | Edit |
| 240 | ISL-16 | T.well No.194,Lunda Mustan,H-11 | Tubewell | Ground Water | 2021 | Safe | Edit |
| 241 | ISL-17 | T.well No.151,G-10/2 | Non functional | Ground Water | 2021 | Unsafe | Edit |
